- 
Gold Prices Calculator
  
- 
World Gold Prices
  
- 
   Gold Prices in Uzbekistan
   
Today Gold Price in Uzbekistan is 1,545,151.75 UZS per Gram, while 1 Kilo Gold Price is 1,545,151,746.75 Uzbekistan Som and an Ounce Price is 48,059,591.61 UZS .
 Latest Prices of Gold in Uzbekistan 
 Gold Price in Uzbekistan
Gold Price in Uzbekistan 
 
1 Troy Ounce Gold = 48,059,591.61 UZS 
1 Gram Gold = 1,545,151.75 Uzbekistan Som 
Gold price website shows details report about gold prices in Uzbekistan in Uzbekistan Som, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Uzbekistan Som according to the latest exchange rates where 1 USD = 12,014.90 UZS 
Price of Gold in Uzbekistan Som
    
        | Gold Rate in UZS Uzbekistan Som
 | Gold Price (UZS) | 
   
    | Gold Rate per Gram in UZS | 1,545,151.75 | 
   
    | Gold Rate per Troy Ounce in UZS | 48,059,591.61 | 
   
    | Gold Rate per Kilogram in UZS | 1,545,151,746.75 | 
   
    | Gold Rate per Tael in UZS | 57,833,470.76 | 
   
    | Gold Rate per Tola in UZS | 18,022,346.85 | 
   
    | Gold Rate per Pennyweight in UZS | 2,402,979.58 | 
   
    | Gold Rate per Grain in UZS | 100,124.15 | 
 
The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K). 
 
Gold Price Per Gram in Uzbekistan Som (UZS)
    
        | GRAMS Uzbekistan | Karat | Gold Price per Gram (UZS) | 
   
    | 1 Gram 24K Gold Worth in UZS | 24K | 1,545,151.75 UZS | 
   
    | 1 Gram 22K Gold Worth in UZS | 22K | 1,416,389.10 UZS | 
   
    | 1 Gram 21K Gold Worth in UZS | 21K | 1,352,007.78 UZS | 
   
    | 1 Gram 18K Gold Worth in UZS | 18K | 1,158,863.81 UZS | 
   
    | 1 Gram 14K Gold Worth in UZS | 14K | 901,338.52 UZS | 
   
    | 1 Gram 12K Gold Worth in UZS | 12K | 772,575.87 UZS | 
   
    | 1 Gram 10K Gold Worth in UZS | 10K | 643,813.23 UZS | 
   
    | 1 Gram 9K Gold Worth in UZS | 9K | 579,431.91 UZS | 
   
    | 1 Gram 8K Gold Worth in UZS | 8K | 515,050.58 UZS | 
 
Gold Price in Uzbekistan Som in the Previous Days in Uzbekistan Som 
    
	
    | Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 | | 31 October 2025 | 48,229,224.76 | 1,550,605.58 | 1,421,388.45 | 1,356,779.88 | 1,292,171.32 | 1,162,954.18 | 
| 30 October 2025 | 47,853,680.36 | 1,538,531.55 | 1,410,320.58 | 1,346,215.10 | 1,282,109.62 | 1,153,898.66 | 
| 29 October 2025 | 47,911,784.38 | 1,540,399.63 | 1,412,033.00 | 1,347,849.68 | 1,283,666.36 | 1,155,299.73 | 
| 28 October 2025 | 47,637,215.53 | 1,531,572.04 | 1,403,941.04 | 1,340,125.54 | 1,276,310.03 | 1,148,679.03 | 
| 27 October 2025 | 48,778,136.72 | 1,568,253.51 | 1,437,565.72 | 1,372,221.82 | 1,306,877.92 | 1,176,190.13 | 
| 26 October 2025 | 49,849,050.91 | 1,602,684.20 | 1,469,127.18 | 1,402,348.67 | 1,335,570.17 | 1,202,013.15 | 
| 25 October 2025 | 49,917,834.79 | 1,604,895.65 | 1,471,154.35 | 1,404,283.70 | 1,337,413.04 | 1,203,671.74 | 
| 24 October 2025 | 49,677,118.99 | 1,597,156.46 | 1,464,060.09 | 1,397,511.90 | 1,330,963.72 | 1,197,867.34 | 
| 23 October 2025 | 49,612,602.46 | 1,595,082.20 | 1,462,158.69 | 1,395,696.93 | 1,329,235.17 | 1,196,311.65 | 
| 22 October 2025 | 49,158,921.78 | 1,580,496.03 | 1,448,788.03 | 1,382,934.03 | 1,317,080.03 | 1,185,372.02 | 
| 21 October 2025 | 51,126,023.72 | 1,643,739.83 | 1,506,761.51 | 1,438,272.35 | 1,369,783.19 | 1,232,804.87 | 
| 20 October 2025 | 52,229,114.22 | 1,679,205.01 | 1,539,271.26 | 1,469,304.38 | 1,399,337.51 | 1,259,403.76 | 
| 19 October 2025 | 51,900,354.96 | 1,668,635.16 | 1,529,582.23 | 1,460,055.76 | 1,390,529.30 | 1,251,476.37 | 
| 18 October 2025 | 51,900,465.91 | 1,668,638.72 | 1,529,585.50 | 1,460,058.88 | 1,390,532.27 | 1,251,479.04 | 
| 17 October 2025 | 52,341,348.36 | 1,682,813.42 | 1,542,578.97 | 1,472,461.74 | 1,402,344.52 | 1,262,110.07 | 
| 16 October 2025 | 52,122,663.49 | 1,675,782.54 | 1,536,134.00 | 1,466,309.72 | 1,396,485.45 | 1,256,836.91 | 
    
    
    
Gold price in Uzbekistan  in Uzbekistan Som (UZS) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 31/10/2025 05:41 GMT
Silver Price in Uzbekistan  in Uzbekistan Som (UZS)