Current Gold Rate Today in Sri Lanka in Sri Lankan Rupee (LKR)


Gold Price in Sri Lanka Gold Price in Sri Lanka

Latest Prices of Gold in Sri Lanka

Today Gold Price in Sri Lanka is 21,385.29 LKR per Gram, while 1 Kilo Gold Price is 21,385,294.09 Sri Lankan Rupee and an Ounce Price is 665,157.00 LKR .

1 Troy Ounce Gold = 665,157.00 LKR
1 Gram Gold = 21,385.29 Sri Lankan Rupee

Gold price website shows details report about gold prices in Sri Lanka in Sri Lankan Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Sri Lankan Rupee according to the latest exchange rates where 1 USD = 327.26 LKR

Price of Gold in Sri Lankan Rupee

Gold Rate in LKR
Sri Lankan Rupee
Gold Price (LKR)
Gold Rate per Gram in LKR 21,385.29
Gold Rate per Troy Ounce in LKR 665,157.00
Gold Rate per Kilogram in LKR 21,385,294.09
Gold Rate per Tael in LKR 800,429.98
Gold Rate per Tola in LKR 249,433.88
Gold Rate per Pennyweight in LKR 33,257.85
Gold Rate per Grain in LKR 1,385.74

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Sri Lankan Rupee (LKR)

GRAMS Sri Lanka Karat Gold Price per Gram (LKR)
1 Gram 24K Gold Worth in LKR 24K 21,385.29 LKR
1 Gram 22K Gold Worth in LKR 22K 19,603.19 LKR
1 Gram 21K Gold Worth in LKR 21K 18,712.13 LKR
1 Gram 18K Gold Worth in LKR 18K 16,038.97 LKR
1 Gram 14K Gold Worth in LKR 14K 12,474.75 LKR
1 Gram 12K Gold Worth in LKR 12K 10,692.65 LKR
1 Gram 10K Gold Worth in LKR 10K 8,910.54 LKR
1 Gram 9K Gold Worth in LKR 9K 8,019.49 LKR
1 Gram 8K Gold Worth in LKR 8K 7,128.43 LKR
Gold Price in Sri Lankan Rupee in the Previous Days in Sri Lankan Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
07 December 2023 663,990.25 21,347.78 19,568.80 18,679.31 17,789.82 16,010.84
06 December 2023 664,285.77 21,357.28 19,577.51 18,687.62 17,797.74 16,017.96
05 December 2023 665,817.78 21,406.54 19,622.66 18,730.72 17,838.78 16,054.90
04 December 2023 676,411.58 21,747.14 19,934.88 19,028.75 18,122.61 16,310.35
03 December 2023 680,401.29 21,875.41 20,052.46 19,140.98 18,229.51 16,406.56
02 December 2023 679,845.04 21,857.53 20,036.07 19,125.33 18,214.60 16,393.14
01 December 2023 673,152.07 21,642.34 19,838.81 18,937.05 18,035.28 16,231.76
30 November 2023 671,306.05 21,582.99 19,784.41 18,885.12 17,985.83 16,187.24
29 November 2023 671,757.01 21,597.49 19,797.70 18,897.80 17,997.91 16,198.12
28 November 2023 666,610.47 21,432.02 19,646.02 18,753.02 17,860.02 16,074.02
27 November 2023 660,728.03 21,242.90 19,472.66 18,587.54 17,702.42 15,932.17
26 November 2023 656,313.71 21,100.98 19,342.56 18,463.35 17,584.15 15,825.73
25 November 2023 657,375.10 21,135.10 19,373.84 18,493.21 17,612.58 15,851.33
24 November 2023 656,608.14 21,110.44 19,351.24 18,471.64 17,592.03 15,832.83
23 November 2023 655,634.05 21,079.12 19,322.53 18,444.23 17,565.94 15,809.34
22 November 2023 656,622.31 21,110.90 19,351.66 18,472.04 17,592.41 15,833.17
21 November 2023 653,515.50 21,011.01 19,260.09 18,384.63 17,509.18 15,758.26
20 November 2023 646,786.60 20,794.67 19,061.78 18,195.34 17,328.89 15,596.00
19 November 2023 646,341.88 20,780.37 19,048.68 18,182.83 17,316.98 15,585.28
18 November 2023 646,645.94 20,790.15 19,057.64 18,191.38 17,325.12 15,592.61
17 November 2023 651,151.54 20,935.01 19,190.42 18,318.13 17,445.84 15,701.26
16 November 2023 648,391.85 20,846.28 19,109.09 18,240.50 17,371.90 15,634.71
15 November 2023 641,579.93 20,627.27 18,908.33 18,048.86 17,189.39 15,470.46
14 November 2023 639,335.22 20,555.10 18,842.18 17,985.72 17,129.25 15,416.33
13 November 2023 634,756.08 20,407.88 18,707.22 17,856.90 17,006.57 15,305.91
12 November 2023 632,484.20 20,334.84 18,640.27 17,792.98 16,945.70 15,251.13
11 November 2023 632,980.78 20,350.80 18,654.90 17,806.95 16,959.00 15,263.10
10 November 2023 638,424.87 20,525.84 18,815.35 17,960.11 17,104.86 15,394.38
09 November 2023 640,030.71 20,577.46 18,862.68 18,005.28 17,147.89 15,433.10
08 November 2023 643,038.36 20,674.16 18,951.32 18,089.89 17,228.47 15,505.62
07 November 2023 644,918.38 20,734.61 19,006.72 18,142.78 17,278.84 15,550.96

Gold price in Sri Lanka in Sri Lankan Rupee (LKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 07/12/2023 09:59 GMT


Silver Price in Sri Lanka in Sri Lankan Rupee (LKR)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
December 7, 2023, 09:59 GMT
$ 2,032.52
Last Sri Lanka Gold Rates
Gold 24K per 10 Grams 213,852.94 LKR
Gold 24K per Tola 249,433.87 LKR
Gold 22K per 10 Grams 196,031.86 LKR
Gold 22K per Tola 228,647.72 LKR