Current Gold Rate Today in Sri Lanka in Sri Lankan Rupee (LKR)


Gold Price in Sri Lanka Gold Price in Sri Lanka

Latest Prices of Gold in Sri Lanka

Today Gold Price in Sri Lanka is 18,258.52 LKR per Gram, while 1 Kilo Gold Price is 18,258,524.36 Sri Lankan Rupee and an Ounce Price is 567,903.59 LKR .

1 Troy Ounce Gold = 567,903.59 LKR
1 Gram Gold = 18,258.52 Sri Lankan Rupee

Gold price website shows details report about gold prices in Sri Lanka in Sri Lankan Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Sri Lankan Rupee according to the latest exchange rates where 1 USD = 291.33 LKR

Price of Gold in Sri Lankan Rupee

Gold Rate in LKR
Sri Lankan Rupee
Gold Price (LKR)
Gold Rate per Gram in LKR 18,258.52
Gold Rate per Troy Ounce in LKR 567,903.59
Gold Rate per Kilogram in LKR 18,258,524.36
Gold Rate per Tael in LKR 683,398.14
Gold Rate per Tola in LKR 212,963.85
Gold Rate per Pennyweight in LKR 28,395.18
Gold Rate per Grain in LKR 1,183.13

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Sri Lankan Rupee (LKR)

GRAMS Sri Lanka Karat Gold Price per Gram (LKR)
1 Gram 24K Gold Worth in LKR 24K 18,258.52 LKR
1 Gram 22K Gold Worth in LKR 22K 16,736.98 LKR
1 Gram 21K Gold Worth in LKR 21K 15,976.21 LKR
1 Gram 18K Gold Worth in LKR 18K 13,693.89 LKR
1 Gram 14K Gold Worth in LKR 14K 10,650.81 LKR
1 Gram 12K Gold Worth in LKR 12K 9,129.26 LKR
1 Gram 10K Gold Worth in LKR 10K 7,607.72 LKR
1 Gram 9K Gold Worth in LKR 9K 6,846.95 LKR
1 Gram 8K Gold Worth in LKR 8K 6,086.17 LKR
Gold Price in Sri Lankan Rupee in the Previous Days in Sri Lankan Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
04 June 2023 567,903.59 18,258.52 16,736.98 15,976.21 15,215.44 13,693.89
03 June 2023 566,835.14 18,224.17 16,705.49 15,946.15 15,186.81 13,668.13
02 June 2023 574,363.65 18,466.22 16,927.37 16,157.94 15,388.52 13,849.66
01 June 2023 574,752.37 18,478.72 16,938.82 16,168.88 15,398.93 13,859.04
31 May 2023 571,348.64 18,369.29 16,838.51 16,073.12 15,307.74 13,776.96
30 May 2023 576,473.63 18,534.06 16,989.55 16,217.30 15,445.05 13,900.54
29 May 2023 578,367.97 18,594.96 17,045.38 16,270.59 15,495.80 13,946.22
28 May 2023 579,028.80 18,616.21 17,064.86 16,289.18 15,513.51 13,962.16
27 May 2023 578,730.82 18,606.63 17,056.08 16,280.80 15,505.52 13,954.97
26 May 2023 583,900.05 18,772.82 17,208.42 16,426.22 15,644.02 14,079.62
25 May 2023 591,590.46 19,020.07 17,435.07 16,642.57 15,850.06 14,265.06
24 May 2023 599,416.41 19,271.69 17,665.71 16,862.72 16,059.74 14,453.76
23 May 2023 600,826.06 19,317.01 17,707.26 16,902.38 16,097.51 14,487.75
22 May 2023 604,739.38 19,442.82 17,822.59 17,012.47 16,202.35 14,582.12
21 May 2023 605,228.62 19,458.55 17,837.01 17,026.23 16,215.46 14,593.91
20 May 2023 605,809.69 19,477.23 17,854.13 17,042.58 16,231.03 14,607.93
19 May 2023 605,685.78 19,473.25 17,850.48 17,039.09 16,227.71 14,604.94
18 May 2023 602,677.27 19,376.52 17,761.81 16,954.46 16,147.10 14,532.39
17 May 2023 610,474.72 19,627.22 17,991.62 17,173.82 16,356.01 14,720.41
16 May 2023 623,493.06 20,045.77 18,375.29 17,540.05 16,704.81 15,034.33
15 May 2023 632,866.49 20,347.13 18,651.54 17,803.74 16,955.94 15,260.35
14 May 2023 628,820.95 20,217.06 18,532.31 17,689.93 16,847.55 15,162.80
13 May 2023 630,969.19 20,286.13 18,595.62 17,750.36 16,905.11 15,214.60
12 May 2023 629,469.73 20,237.92 18,551.43 17,708.18 16,864.93 15,178.44
11 May 2023 634,934.25 20,413.61 18,712.48 17,861.91 17,011.34 15,310.21
10 May 2023 644,849.74 20,732.40 19,004.70 18,140.85 17,277.00 15,549.30
09 May 2023 647,632.28 20,821.86 19,086.71 18,219.13 17,351.55 15,616.40
08 May 2023 646,082.94 20,772.05 19,041.04 18,175.54 17,310.04 15,579.04
07 May 2023 645,204.67 20,743.81 19,015.16 18,150.84 17,286.51 15,557.86
06 May 2023 645,493.84 20,753.11 19,023.68 18,158.97 17,294.26 15,564.83
05 May 2023 649,984.82 20,897.50 19,156.04 18,285.31 17,414.58 15,673.12

Gold price in Sri Lanka in Sri Lankan Rupee (LKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 04/06/2023 07:09 GMT


Silver Price in Sri Lanka in Sri Lankan Rupee (LKR)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
June 4, 2023, 07:09 GMT
$ 1,949.32
Last Sri Lanka Gold Rates
Gold 24K per 10 Grams 182,585.24 LKR
Gold 24K per Tola 212,963.85 LKR
Gold 22K per 10 Grams 167,369.81 LKR
Gold 22K per Tola 195,216.86 LKR