- 
Gold Prices Calculator
  
- 
World Gold Prices
  
- 
   Gold Prices in Italy
   
Today Gold Price in Italy is 111.44 EUR per Gram, while 1 Kilo Gold Price is 111,435.13 Euro and an Ounce Price is 3,466.02 EUR .
 Latest Prices of Gold in Italy 
 Gold Price in Italy
Gold Price in Italy 
 
1 Troy Ounce Gold = 3,466.02 EUR 
1 Gram Gold = 111.44 Euro 
Gold price website shows details report about gold prices in Italy in Euro, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Euro according to the latest exchange rates where 1 USD = 0.87 EUR 
Price of Gold in Euro
    
        | Gold Rate in EUR Euro
 | Gold Price (EUR) | 
   
    | Gold Rate per Gram in EUR | 111.44 | 
   
    | Gold Rate per Troy Ounce in EUR | 3,466.02 | 
   
    | Gold Rate per Kilogram in EUR | 111,435.13 | 
   
    | Gold Rate per Tael in EUR | 4,170.90 | 
   
    | Gold Rate per Tola in EUR | 1,299.76 | 
   
    | Gold Rate per Pennyweight in EUR | 173.30 | 
   
    | Gold Rate per Grain in EUR | 7.22 | 
 
The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K). 
 
Gold Price Per Gram in Euro (EUR)
Gold Price in Euro in the Previous Days in Euro 
    
	
    | Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 | | 31 October 2025 | 3,470.39 | 111.58 | 102.28 | 97.63 | 92.98 | 83.68 | 
| 30 October 2025 | 3,437.68 | 110.52 | 101.31 | 96.71 | 92.10 | 82.89 | 
| 29 October 2025 | 3,423.20 | 110.06 | 100.89 | 96.30 | 91.72 | 82.54 | 
| 28 October 2025 | 3,390.39 | 109.00 | 99.92 | 95.38 | 90.84 | 81.75 | 
| 27 October 2025 | 3,464.41 | 111.38 | 102.10 | 97.46 | 92.82 | 83.54 | 
| 26 October 2025 | 3,537.04 | 113.72 | 104.24 | 99.50 | 94.77 | 85.29 | 
| 25 October 2025 | 3,539.52 | 113.80 | 104.32 | 99.57 | 94.83 | 85.35 | 
| 24 October 2025 | 3,531.92 | 113.55 | 104.09 | 99.36 | 94.63 | 85.17 | 
| 23 October 2025 | 3,546.83 | 114.03 | 104.53 | 99.78 | 95.03 | 85.52 | 
| 22 October 2025 | 3,520.29 | 113.18 | 103.75 | 99.03 | 94.32 | 84.88 | 
| 21 October 2025 | 3,636.49 | 116.92 | 107.17 | 102.30 | 97.43 | 87.69 | 
| 20 October 2025 | 3,687.74 | 118.56 | 108.68 | 103.74 | 98.80 | 88.92 | 
| 19 October 2025 | 3,648.92 | 117.32 | 107.54 | 102.65 | 97.76 | 87.99 | 
| 18 October 2025 | 3,649.38 | 117.33 | 107.55 | 102.66 | 97.78 | 88.00 | 
| 17 October 2025 | 3,677.12 | 118.22 | 108.37 | 103.44 | 98.52 | 88.67 | 
| 16 October 2025 | 3,654.06 | 117.48 | 107.69 | 102.80 | 97.90 | 88.11 | 
    
    
    
Gold price in Italy  in Euro (EUR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 31/10/2025 21:05 GMT
Silver Price in Italy  in Euro (EUR)