Current Gold Rate Today in Cyprus in Euro (EUR)

Today Gold Price in Cyprus is nan EUR per Gram, while 1 Kilo Gold Price is nan Euro and an Ounce Price is nan EUR .

Latest Prices of Gold in Cyprus

Gold Price in Cyprus Gold Price in Cyprus

1 Troy Ounce Gold = nan EUR
1 Gram Gold = nan Euro

Gold price website shows details report about gold prices in Cyprus in Euro, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Euro according to the latest exchange rates where 1 USD = inf EUR

Price of Gold in Euro

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Euro (EUR)

Gold Price in Euro in the Previous Days in Euro
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
01 May 2025 2,855.42 91.80 84.15 80.33 76.50 68.85
30 April 2025 2,903.95 93.36 85.58 81.69 77.80 70.02
29 April 2025 2,912.19 93.63 85.83 81.93 78.02 70.22
28 April 2025 2,909.23 93.53 85.74 81.84 77.94 70.15
27 April 2025 2,921.06 93.91 86.09 82.18 78.26 70.44
26 April 2025 2,911.20 93.60 85.80 81.90 78.00 70.20
25 April 2025 2,910.91 93.59 85.79 81.89 77.99 70.19
24 April 2025 2,934.16 94.34 86.47 82.54 78.61 70.75
23 April 2025 2,915.89 93.75 85.94 82.03 78.12 70.31
22 April 2025 2,988.60 96.09 88.08 84.07 80.07 72.06
21 April 2025 2,984.96 95.97 87.97 83.97 79.97 71.98
20 April 2025 2,922.88 93.97 86.14 82.23 78.31 70.48
19 April 2025 2,921.35 93.92 86.10 82.18 78.27 70.44
18 April 2025 2,921.35 93.92 86.10 82.18 78.27 70.44
17 April 2025 2,924.61 94.03 86.19 82.27 78.36 70.52

Gold price in Cyprus in Euro (EUR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 01/05/2025 17:41 GMT


Silver Price in Cyprus in Euro (EUR)