Current Gold Rate Today in Colombia in Colombian Peso (COP)


Gold Price in Colombia Gold Price in Colombia

Latest Prices of Gold in Colombia

Today Gold Price in Colombia is 299,348.86 COP per Gram, while 1 Kilo Gold Price is 299,348,862.51 Colombian Peso and an Ounce Price is 9,310,790.42 COP .

1 Troy Ounce Gold = 9,310,790.42 COP
1 Gram Gold = 299,348.86 Colombian Peso

Gold price website shows details report about gold prices in Colombia in Colombian Peso, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Colombian Peso according to the latest exchange rates where 1 USD = 3,901.22 COP

Price of Gold in Colombian Peso

Gold Rate in COP
Colombian Peso
Gold Price (COP)
Gold Rate per Gram in COP 299,348.86
Gold Rate per Troy Ounce in COP 9,310,790.42
Gold Rate per Kilogram in COP 299,348,862.51
Gold Rate per Tael in COP 11,204,325.87
Gold Rate per Tola in COP 3,491,546.41
Gold Rate per Pennyweight in COP 465,539.52
Gold Rate per Grain in COP 19,397.48

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Colombian Peso (COP)

GRAMS Colombia Karat Gold Price per Gram (COP)
1 Gram 24K Gold Worth in COP 24K 299,348.86 COP
1 Gram 22K Gold Worth in COP 22K 274,403.12 COP
1 Gram 21K Gold Worth in COP 21K 261,930.25 COP
1 Gram 18K Gold Worth in COP 18K 224,511.65 COP
1 Gram 14K Gold Worth in COP 14K 174,620.17 COP
1 Gram 12K Gold Worth in COP 12K 149,674.43 COP
1 Gram 10K Gold Worth in COP 10K 124,728.69 COP
1 Gram 9K Gold Worth in COP 9K 112,255.82 COP
1 Gram 8K Gold Worth in COP 8K 99,782.95 COP
Gold Price in Colombian Peso in the Previous Days in Colombian Peso
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
18 April 2024 9,253,073.66 297,493.23 272,702.12 260,306.57 247,911.02 223,119.92
17 April 2024 9,309,341.99 299,302.29 274,360.44 261,889.51 249,418.58 224,476.72
16 April 2024 9,295,597.24 298,860.39 273,955.36 261,502.84 249,050.33 224,145.29
15 April 2024 9,079,382.86 291,908.94 267,583.19 255,420.32 243,257.45 218,931.70
14 April 2024 8,939,864.95 287,423.33 263,471.39 251,495.42 239,519.44 215,567.50
13 April 2024 9,012,585.72 289,761.36 265,614.58 253,541.19 241,467.80 217,321.02
12 April 2024 9,135,078.55 293,699.59 269,224.63 256,987.15 244,749.66 220,274.70
11 April 2024 8,951,165.26 287,786.65 263,804.42 251,813.31 239,822.20 215,839.98
10 April 2024 8,871,506.38 285,225.55 261,456.76 249,572.36 237,687.96 213,919.16
09 April 2024 8,862,370.27 284,931.82 261,187.50 249,315.34 237,443.18 213,698.86
08 April 2024 8,808,067.33 283,185.94 259,587.11 247,787.70 235,988.28 212,389.45
07 April 2024 8,786,847.86 282,503.72 258,961.74 247,190.75 235,419.77 211,877.79
06 April 2024 8,784,908.75 282,441.37 258,904.59 247,136.20 235,367.81 211,831.03
05 April 2024 8,670,059.54 278,748.89 255,519.81 243,905.28 232,290.74 209,061.66
04 April 2024 8,706,189.46 279,910.49 256,584.62 244,921.68 233,258.74 209,932.87
03 April 2024 8,735,928.11 280,866.61 257,461.06 245,758.28 234,055.51 210,649.96
02 April 2024 8,717,340.01 280,268.99 256,913.24 245,235.37 233,557.49 210,201.74
01 April 2024 8,690,373.77 279,402.00 256,118.50 244,476.75 232,835.00 209,551.50
31 March 2024 8,612,472.81 276,897.43 253,822.64 242,285.25 230,747.86 207,673.07
30 March 2024 8,613,655.94 276,935.47 253,857.51 242,318.53 230,779.56 207,701.60
29 March 2024 8,625,638.77 277,320.73 254,210.66 242,655.63 231,100.60 207,990.54
28 March 2024 8,515,802.87 273,789.42 250,973.63 239,565.74 228,157.85 205,342.06
27 March 2024 8,443,813.00 271,474.89 248,851.98 237,540.53 226,229.08 203,606.17
26 March 2024 8,480,166.96 272,643.70 249,923.39 238,563.24 227,203.08 204,482.77
25 March 2024 8,496,362.93 273,164.41 250,400.71 239,018.86 227,637.01 204,873.31
24 March 2024 8,410,236.99 270,395.40 247,862.45 236,595.97 225,329.50 202,796.55
23 March 2024 8,413,675.66 270,505.95 247,963.79 236,692.71 225,421.63 202,879.46
22 March 2024 8,443,826.96 271,475.34 248,852.40 237,540.92 226,229.45 203,606.51
21 March 2024 8,501,947.31 273,343.95 250,565.29 239,175.96 227,786.63 205,007.96
20 March 2024 8,397,672.41 269,991.44 247,492.15 236,242.51 224,992.86 202,493.58
19 March 2024 8,379,998.45 269,423.21 246,971.27 235,745.30 224,519.34 202,067.40

Gold price in Colombia in Colombian Peso (COP) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 18/04/2024 12:59 GMT


Silver Price in Colombia in Colombian Peso (COP)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
April 18, 2024, 12:59 GMT
$ 2,386.63
Last Colombia Gold Rates
Gold 24K per 10 Grams 2,993,488.62 COP
Gold 24K per Tola 3,491,546.41 COP
Gold 22K per 10 Grams 2,744,031.24 COP
Gold 22K per Tola 3,200,584.21 COP