Current Gold Rate Today in Sudan in Sudanese Pound (SDG)


Gold Price in Sudan Gold Price in Sudan

Latest Prices of Gold in Sudan

Today Gold Price in Sudan is 38,086.76 SDG per Gram, while 1 Kilo Gold Price is 38,086,763.90 Sudanese Pound and an Ounce Price is 1,184,630.78 SDG .

1 Troy Ounce Gold = 1,184,630.78 SDG
1 Gram Gold = 38,086.76 Sudanese Pound

Gold price website shows details report about gold prices in Sudan in Sudanese Pound, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Sudanese Pound according to the latest exchange rates where 1 USD = 593.50 SDG

Price of Gold in Sudanese Pound

Gold Rate in SDG
Sudanese Pound
Gold Price (SDG)
Gold Rate per Gram in SDG 38,086.76
Gold Rate per Troy Ounce in SDG 1,184,630.78
Gold Rate per Kilogram in SDG 38,086,763.90
Gold Rate per Tael in SDG 1,425,549.14
Gold Rate per Tola in SDG 444,236.54
Gold Rate per Pennyweight in SDG 59,231.54
Gold Rate per Grain in SDG 2,467.98

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Sudanese Pound (SDG)

GRAMS Sudan Karat Gold Price per Gram (SDG)
1 Gram 24K Gold Worth in SDG 24K 38,086.76 SDG
1 Gram 22K Gold Worth in SDG 22K 34,912.87 SDG
1 Gram 21K Gold Worth in SDG 21K 33,325.92 SDG
1 Gram 18K Gold Worth in SDG 18K 28,565.07 SDG
1 Gram 14K Gold Worth in SDG 14K 22,217.28 SDG
1 Gram 12K Gold Worth in SDG 12K 19,043.38 SDG
1 Gram 10K Gold Worth in SDG 10K 15,869.48 SDG
1 Gram 9K Gold Worth in SDG 9K 14,282.54 SDG
1 Gram 8K Gold Worth in SDG 8K 12,695.59 SDG
Gold Price in Sudanese Pound in the Previous Days in Sudanese Pound
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
23 March 2023 1,175,346.13 37,788.26 34,639.23 33,064.72 31,490.21 28,341.19
22 March 2023 1,156,669.52 37,187.79 34,088.81 32,539.31 30,989.82 27,890.84
21 March 2023 1,163,741.31 37,415.15 34,297.22 32,738.26 31,179.29 28,061.36
20 March 2023 1,175,506.14 37,793.40 34,643.95 33,069.22 31,494.50 28,345.05
19 March 2023 1,179,487.81 37,921.41 34,761.30 33,181.24 31,601.18 28,441.06
18 March 2023 1,179,927.47 37,935.55 34,774.25 33,193.61 31,612.96 28,451.66
17 March 2023 1,158,087.33 37,233.37 34,130.59 32,579.20 31,027.81 27,925.03
16 March 2023 1,140,965.53 36,682.89 33,625.99 32,097.53 30,569.08 27,512.17
15 March 2023 1,136,542.46 36,540.69 33,495.63 31,973.10 30,450.57 27,405.52
14 March 2023 1,133,134.33 36,431.11 33,395.19 31,877.23 30,359.26 27,323.34
13 March 2023 1,125,694.98 36,191.93 33,175.94 31,667.94 30,159.95 27,143.95
12 March 2023 1,110,829.40 35,713.99 32,737.83 31,249.75 29,761.66 26,785.50
11 March 2023 1,110,281.50 35,696.38 32,721.68 31,234.33 29,746.98 26,772.28
10 March 2023 1,096,166.74 35,242.58 32,305.70 30,837.26 29,368.82 26,431.93
09 March 2023 1,081,540.99 34,772.35 31,874.65 30,425.81 28,976.96 26,079.26
08 March 2023 1,076,888.16 34,622.76 31,737.53 30,294.91 28,852.30 25,967.07
07 March 2023 1,088,560.82 34,998.04 32,081.54 30,623.29 29,165.04 26,248.53
06 March 2023 1,098,734.95 35,325.15 32,381.39 30,909.51 29,437.62 26,493.86
05 March 2023 1,101,063.02 35,400.00 32,450.00 30,975.00 29,500.00 26,550.00
04 March 2023 1,101,119.76 35,401.82 32,451.67 30,976.59 29,501.52 26,551.37
03 March 2023 1,094,048.93 35,174.49 32,243.28 30,777.68 29,312.07 26,380.87
02 March 2023 1,082,911.36 34,816.41 31,915.04 30,464.36 29,013.67 26,112.31
01 March 2023 1,081,688.14 34,777.08 31,878.99 30,429.95 28,980.90 26,082.81
28 February 2023 1,072,212.57 34,472.43 31,599.73 30,163.38 28,727.03 25,854.33
27 February 2023 1,066,901.88 34,301.69 31,443.22 30,013.98 28,584.74 25,726.27
26 February 2023 1,065,217.56 34,247.54 31,393.58 29,966.60 28,539.62 25,685.65
25 February 2023 1,065,217.56 34,247.54 31,393.58 29,966.60 28,539.62 25,685.65
24 February 2023 1,068,391.89 34,349.60 31,487.13 30,055.90 28,624.66 25,762.20
23 February 2023 1,072,391.42 34,478.18 31,605.00 30,168.41 28,731.82 25,858.64
22 February 2023 1,077,382.44 34,638.65 31,752.10 30,308.82 28,865.54 25,978.99
21 February 2023 1,075,789.04 34,587.42 31,705.14 30,263.99 28,822.85 25,940.57

Gold price in Sudan in Sudanese Pound (SDG) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 23/03/2023 19:39 GMT


Silver Price in Sudan in Sudanese Pound (SDG)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
March 23, 2023, 19:39 GMT
$ 1,996.01
Last Sudan Gold Rates
Gold 24K per 10 Grams 380,867.64 SDG
Gold 24K per Tola 444,236.54 SDG
Gold 22K per 10 Grams 349,128.67 SDG
Gold 22K per Tola 407,216.83 SDG