Current Gold Rate Today in Pakistan in Pakistani Rupee (PKR)

Today Gold Price in Pakistan is 30,409.24 PKR per Gram, while 1 Kilo Gold Price is 30,409,238.30 Pakistani Rupee and an Ounce Price is 945,833.04 PKR .

Latest Prices of Gold in Pakistan

Gold Price in Pakistan Gold Price in Pakistan

1 Troy Ounce Gold = 945,833.04 PKR
1 Gram Gold = 30,409.24 Pakistani Rupee

Gold price website shows details report about gold prices in Pakistan in Pakistani Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Pakistani Rupee according to the latest exchange rates where 1 USD = 283.75 PKR

Price of Gold in Pakistani Rupee

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Pakistani Rupee (PKR)

GRAMS Pakistan Karat Gold Price per Gram (PKR)
1 Gram 24K Gold Worth in PKR 24K 30,409.24 PKR
1 Gram 22K Gold Worth in PKR 22K 27,875.14 PKR
1 Gram 21K Gold Worth in PKR 21K 26,608.08 PKR
1 Gram 18K Gold Worth in PKR 18K 22,806.93 PKR
1 Gram 14K Gold Worth in PKR 14K 17,738.72 PKR
1 Gram 12K Gold Worth in PKR 12K 15,204.62 PKR
1 Gram 10K Gold Worth in PKR 10K 12,670.52 PKR
1 Gram 9K Gold Worth in PKR 9K 11,403.46 PKR
1 Gram 8K Gold Worth in PKR 8K 10,136.41 PKR
Gold Price in Pakistani Rupee in the Previous Days in Pakistani Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
02 July 2025 947,236.36 30,454.36 27,916.49 26,647.56 25,378.63 22,840.77
01 July 2025 946,654.16 30,435.64 27,899.33 26,631.18 25,363.03 22,826.73
30 June 2025 934,794.06 30,054.33 27,549.80 26,297.54 25,045.27 22,540.75
29 June 2025 928,916.16 29,865.35 27,376.57 26,132.18 24,887.79 22,399.01
28 June 2025 929,591.72 29,887.07 27,396.48 26,151.18 24,905.89 22,415.30
27 June 2025 932,779.57 29,989.56 27,490.43 26,240.86 24,991.30 22,492.17
26 June 2025 945,632.67 30,402.80 27,869.23 26,602.45 25,335.66 22,802.10
25 June 2025 945,802.76 30,408.26 27,874.24 26,607.23 25,340.22 22,806.20
24 June 2025 940,844.92 30,248.87 27,728.13 26,467.76 25,207.39 22,686.65
23 June 2025 956,666.99 30,757.56 28,194.43 26,912.86 25,631.30 23,068.17
22 June 2025 955,389.30 30,716.48 28,156.77 26,876.92 25,597.07 23,037.36
21 June 2025 955,137.65 30,708.39 28,149.36 26,869.84 25,590.32 23,031.29
20 June 2025 953,236.07 30,647.25 28,093.31 26,816.34 25,539.38 22,985.44
19 June 2025 955,053.80 30,705.69 28,146.88 26,867.48 25,588.08 23,029.27

Gold price in Pakistan in Pakistani Rupee (PKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 02/07/2025 00:53 GMT


Silver Price in Pakistan in Pakistani Rupee (PKR)