Current Gold Rate Today in Pakistan in Pakistani Rupee (PKR)


Gold Price in Pakistan Gold Price in Pakistan

Latest Prices of Gold in Pakistan

Today Gold Price in Pakistan is 18,131.95 PKR per Gram, while 1 Kilo Gold Price is 18,131,952.34 Pakistani Rupee and an Ounce Price is 563,966.76 PKR .

1 Troy Ounce Gold = 563,966.76 PKR
1 Gram Gold = 18,131.95 Pakistani Rupee

Gold price website shows details report about gold prices in Pakistan in Pakistani Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Pakistani Rupee according to the latest exchange rates where 1 USD = 282.55 PKR

Price of Gold in Pakistani Rupee

Gold Rate in PKR
Pakistani Rupee
Gold Price (PKR)
Gold Rate per Gram in PKR 18,131.95
Gold Rate per Troy Ounce in PKR 563,966.76
Gold Rate per Kilogram in PKR 18,131,952.34
Gold Rate per Tael in PKR 678,660.68
Gold Rate per Tola in PKR 211,487.54
Gold Rate per Pennyweight in PKR 28,198.34
Gold Rate per Grain in PKR 1,174.93

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Pakistani Rupee (PKR)

GRAMS Pakistan Karat Gold Price per Gram (PKR)
1 Gram 24K Gold Worth in PKR 24K 18,131.95 PKR
1 Gram 22K Gold Worth in PKR 22K 16,620.96 PKR
1 Gram 21K Gold Worth in PKR 21K 15,865.46 PKR
1 Gram 18K Gold Worth in PKR 18K 13,598.96 PKR
1 Gram 14K Gold Worth in PKR 14K 10,576.97 PKR
1 Gram 12K Gold Worth in PKR 12K 9,065.98 PKR
1 Gram 10K Gold Worth in PKR 10K 7,554.98 PKR
1 Gram 9K Gold Worth in PKR 9K 6,799.48 PKR
1 Gram 8K Gold Worth in PKR 8K 6,043.98 PKR
Gold Price in Pakistani Rupee in the Previous Days in Pakistani Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
23 March 2023 560,297.54 18,013.98 16,512.82 15,762.24 15,011.65 13,510.49
22 March 2023 550,159.38 17,688.03 16,214.03 15,477.03 14,740.03 13,266.03
21 March 2023 552,249.34 17,755.23 16,275.63 15,535.83 14,796.02 13,316.42
20 March 2023 556,473.48 17,891.04 16,400.12 15,654.66 14,909.20 13,418.28
19 March 2023 552,100.75 17,750.45 16,271.25 15,531.64 14,792.04 13,312.84
18 March 2023 554,945.93 17,841.93 16,355.10 15,611.69 14,868.27 13,381.44
17 March 2023 549,492.07 17,666.58 16,194.37 15,458.26 14,722.15 13,249.94
16 March 2023 542,795.85 17,451.29 15,997.02 15,269.88 14,542.74 13,088.47
15 March 2023 539,432.99 17,343.17 15,897.91 15,175.28 14,452.64 13,007.38
14 March 2023 536,164.70 17,238.10 15,801.59 15,083.33 14,365.08 12,928.57
13 March 2023 530,773.58 17,064.77 15,642.70 14,931.67 14,220.64 12,798.57
12 March 2023 522,312.18 16,792.73 15,393.33 14,693.64 13,993.94 12,594.54
11 March 2023 522,002.07 16,782.76 15,384.19 14,684.91 13,985.63 12,587.07
10 March 2023 514,653.08 16,546.48 15,167.61 14,478.17 13,788.73 12,409.86
09 March 2023 509,107.13 16,368.17 15,004.16 14,322.15 13,640.15 12,276.13
08 March 2023 505,743.30 16,260.02 14,905.02 14,227.52 13,550.02 12,195.02
07 March 2023 503,899.27 16,200.74 14,850.68 14,175.65 13,500.61 12,150.55
06 March 2023 511,683.32 16,451.00 15,080.08 14,394.63 13,709.17 12,338.25
05 March 2023 517,418.06 16,635.38 15,249.10 14,555.95 13,862.81 12,476.53
04 March 2023 517,446.16 16,636.28 15,249.92 14,556.75 13,863.57 12,477.21
03 March 2023 515,701.03 16,580.17 15,198.49 14,507.65 13,816.81 12,435.13
02 March 2023 498,960.19 16,041.94 14,705.11 14,036.70 13,368.29 12,031.46
01 March 2023 484,612.65 15,580.66 14,282.27 13,633.08 12,983.88 11,685.49
28 February 2023 472,049.13 15,176.73 13,912.00 13,279.64 12,647.28 11,382.55
27 February 2023 469,248.99 15,086.71 13,829.48 13,200.87 12,572.25 11,315.03
26 February 2023 467,032.11 15,015.43 13,764.15 13,138.50 12,512.86 11,261.57
25 February 2023 468,534.73 15,063.74 13,808.43 13,180.77 12,553.12 11,297.81
24 February 2023 472,998.66 15,207.26 13,939.99 13,306.35 12,672.72 11,405.45
23 February 2023 477,241.78 15,343.68 14,065.04 13,425.72 12,786.40 11,507.76
22 February 2023 480,443.65 15,446.62 14,159.40 13,515.79 12,872.19 11,584.97
21 February 2023 481,440.46 15,478.67 14,188.78 13,543.84 12,898.89 11,609.00

Gold price in Pakistan in Pakistani Rupee (PKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 23/03/2023 20:29 GMT


Silver Price in Pakistan in Pakistani Rupee (PKR)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
March 23, 2023, 20:29 GMT
$ 1,996.01
Last Pakistan Gold Rates
Gold 24K per 10 Grams 181,319.52 PKR
Gold 24K per Tola 211,487.54 PKR
Gold 22K per 10 Grams 166,209.56 PKR
Gold 22K per Tola 193,863.58 PKR