Current Gold Rate Today in Pakistan in Pakistani Rupee (PKR)

Today Gold Price in Pakistan is 30,838.98 PKR per Gram, while 1 Kilo Gold Price is 30,838,982.22 Pakistani Rupee and an Ounce Price is 959,199.57 PKR .

Latest Prices of Gold in Pakistan

Gold Price in Pakistan Gold Price in Pakistan

1 Troy Ounce Gold = 959,199.57 PKR
1 Gram Gold = 30,838.98 Pakistani Rupee

Gold price website shows details report about gold prices in Pakistan in Pakistani Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Pakistani Rupee according to the latest exchange rates where 1 USD = 282.96 PKR

Price of Gold in Pakistani Rupee

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Pakistani Rupee (PKR)

GRAMS Pakistan Karat Gold Price per Gram (PKR)
1 Gram 24K Gold Worth in PKR 24K 30,838.98 PKR
1 Gram 22K Gold Worth in PKR 22K 28,269.07 PKR
1 Gram 21K Gold Worth in PKR 21K 26,984.11 PKR
1 Gram 18K Gold Worth in PKR 18K 23,129.24 PKR
1 Gram 14K Gold Worth in PKR 14K 17,989.41 PKR
1 Gram 12K Gold Worth in PKR 12K 15,419.49 PKR
1 Gram 10K Gold Worth in PKR 10K 12,849.58 PKR
1 Gram 9K Gold Worth in PKR 9K 11,564.62 PKR
1 Gram 8K Gold Worth in PKR 8K 10,279.66 PKR
Gold Price in Pakistani Rupee in the Previous Days in Pakistani Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
16 June 2025 967,909.26 31,119.01 28,525.75 27,229.13 25,932.50 23,339.25
15 June 2025 970,197.30 31,192.57 28,593.19 27,293.50 25,993.81 23,394.43
14 June 2025 969,947.25 31,184.53 28,585.82 27,286.46 25,987.11 23,388.40
13 June 2025 969,468.17 31,169.13 28,571.70 27,272.98 25,974.27 23,376.84
12 June 2025 950,598.13 30,562.44 28,015.57 26,742.13 25,468.70 22,921.83
11 June 2025 943,038.97 30,319.41 27,792.79 26,529.48 25,266.17 22,739.56
10 June 2025 938,023.32 30,158.15 27,644.97 26,388.38 25,131.79 22,618.61
09 June 2025 937,360.26 30,136.83 27,625.43 26,369.73 25,114.03 22,602.62
08 June 2025 935,644.92 30,081.68 27,574.88 26,321.47 25,068.07 22,561.26
07 June 2025 935,333.50 30,071.67 27,565.70 26,312.71 25,059.73 22,553.75
06 June 2025 943,391.30 30,330.73 27,803.17 26,539.39 25,275.61 22,748.05
05 June 2025 950,302.98 30,552.95 28,006.87 26,733.83 25,460.79 22,914.71

Gold price in Pakistan in Pakistani Rupee (PKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 16/06/2025 14:11 GMT


Silver Price in Pakistan in Pakistani Rupee (PKR)