Current Gold Rate Today in Pakistan in Pakistani Rupee (PKR)


Gold Price in Pakistan Gold Price in Pakistan

Latest Prices of Gold in Pakistan

Today Gold Price in Pakistan is 18,533.53 PKR per Gram, while 1 Kilo Gold Price is 18,533,531.23 Pakistani Rupee and an Ounce Price is 576,457.26 PKR .

1 Troy Ounce Gold = 576,457.26 PKR
1 Gram Gold = 18,533.53 Pakistani Rupee

Gold price website shows details report about gold prices in Pakistan in Pakistani Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Pakistani Rupee according to the latest exchange rates where 1 USD = 284.19 PKR

Price of Gold in Pakistani Rupee

Gold Rate in PKR
Pakistani Rupee
Gold Price (PKR)
Gold Rate per Gram in PKR 18,533.53
Gold Rate per Troy Ounce in PKR 576,457.26
Gold Rate per Kilogram in PKR 18,533,531.23
Gold Rate per Tael in PKR 693,691.37
Gold Rate per Tola in PKR 216,171.47
Gold Rate per Pennyweight in PKR 28,822.86
Gold Rate per Grain in PKR 1,200.95

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Pakistani Rupee (PKR)

GRAMS Pakistan Karat Gold Price per Gram (PKR)
1 Gram 24K Gold Worth in PKR 24K 18,533.53 PKR
1 Gram 22K Gold Worth in PKR 22K 16,989.07 PKR
1 Gram 21K Gold Worth in PKR 21K 16,216.84 PKR
1 Gram 18K Gold Worth in PKR 18K 13,900.15 PKR
1 Gram 14K Gold Worth in PKR 14K 10,811.23 PKR
1 Gram 12K Gold Worth in PKR 12K 9,266.77 PKR
1 Gram 10K Gold Worth in PKR 10K 7,722.30 PKR
1 Gram 9K Gold Worth in PKR 9K 6,950.07 PKR
1 Gram 8K Gold Worth in PKR 8K 6,177.84 PKR
Gold Price in Pakistani Rupee in the Previous Days in Pakistani Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
07 December 2023 577,570.23 18,569.31 17,021.87 16,248.15 15,474.43 13,926.99
06 December 2023 576,745.60 18,542.80 16,997.57 16,224.95 15,452.33 13,907.10
05 December 2023 574,325.29 18,464.99 16,926.24 16,156.86 15,387.49 13,848.74
04 December 2023 580,019.64 18,648.06 17,094.06 16,317.06 15,540.05 13,986.05
03 December 2023 583,733.96 18,767.48 17,203.53 16,421.55 15,639.57 14,075.61
02 December 2023 586,811.24 18,866.42 17,294.22 16,508.12 15,722.02 14,149.81
01 December 2023 583,595.85 18,763.04 17,199.46 16,417.66 15,635.87 14,072.28
30 November 2023 582,434.17 18,725.69 17,165.22 16,384.98 15,604.74 14,044.27
29 November 2023 582,416.18 18,725.12 17,164.69 16,384.48 15,604.26 14,043.84
28 November 2023 577,810.11 18,577.03 17,028.94 16,254.90 15,480.86 13,932.77
27 November 2023 568,656.03 18,282.72 16,759.16 15,997.38 15,235.60 13,712.04
26 November 2023 563,227.65 18,108.19 16,599.17 15,844.67 15,090.16 13,581.14
25 November 2023 568,482.27 18,277.13 16,754.04 15,992.49 15,230.94 13,707.85
24 November 2023 551,686.36 17,737.13 16,259.03 15,519.99 14,780.94 13,302.85
23 November 2023 565,482.74 18,180.69 16,665.63 15,908.11 15,150.58 13,635.52
22 November 2023 569,948.30 18,324.26 16,797.24 16,033.73 15,270.22 13,743.20
21 November 2023 566,891.76 18,225.99 16,707.16 15,947.74 15,188.33 13,669.50
20 November 2023 563,762.90 18,125.40 16,614.95 15,859.72 15,104.50 13,594.05
19 November 2023 564,520.67 18,149.76 16,637.28 15,881.04 15,124.80 13,612.32
18 November 2023 565,054.05 18,166.91 16,653.00 15,896.05 15,139.09 13,625.18
17 November 2023 570,523.39 18,342.75 16,814.19 16,049.91 15,285.63 13,757.06
16 November 2023 568,196.09 18,267.93 16,745.60 15,984.44 15,223.27 13,700.95
15 November 2023 562,548.13 18,086.34 16,579.15 15,825.55 15,071.95 13,564.76
14 November 2023 558,348.27 17,951.31 16,455.37 15,707.40 14,959.43 13,463.49
13 November 2023 551,317.71 17,725.28 16,248.17 15,509.62 14,771.06 13,293.96
12 November 2023 546,708.66 17,577.09 16,112.33 15,379.96 14,647.58 13,182.82
11 November 2023 547,365.14 17,598.20 16,131.68 15,398.42 14,665.16 13,198.65
10 November 2023 555,502.60 17,859.82 16,371.50 15,627.35 14,883.19 13,394.87
09 November 2023 558,855.25 17,967.61 16,470.31 15,721.66 14,973.01 13,475.71
08 November 2023 558,802.25 17,965.91 16,468.75 15,720.17 14,971.59 13,474.43
07 November 2023 561,797.70 18,062.22 16,557.03 15,804.44 15,051.85 13,546.66

Gold price in Pakistan in Pakistani Rupee (PKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 07/12/2023 16:29 GMT


Silver Price in Pakistan in Pakistani Rupee (PKR)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
December 7, 2023, 16:29 GMT
$ 2,028.40
Last Pakistan Gold Rates
Gold 24K per 10 Grams 185,335.31 PKR
Gold 24K per Tola 216,171.47 PKR
Gold 22K per 10 Grams 169,890.70 PKR
Gold 22K per Tola 198,157.18 PKR