Current Gold Rate Today in Pakistan in Pakistani Rupee (PKR)

Today Gold Price in Pakistan is 40,391.93 PKR per Gram, while 1 Kilo Gold Price is 40,391,933.20 Pakistani Rupee and an Ounce Price is 1,256,329.56 PKR .

Latest Prices of Gold in Pakistan

Gold Price in Pakistan Gold Price in Pakistan

1 Troy Ounce Gold = 1,256,329.56 PKR
1 Gram Gold = 40,391.93 Pakistani Rupee

Gold price website shows details report about gold prices in Pakistan in Pakistani Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Pakistani Rupee according to the latest exchange rates where 1 USD = 280.16 PKR

Price of Gold in Pakistani Rupee

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Pakistani Rupee (PKR)

GRAMS Pakistan Karat Gold Price per Gram (PKR)
1 Gram 24K Gold Worth in PKR 24K 40,391.93 PKR
1 Gram 22K Gold Worth in PKR 22K 37,025.94 PKR
1 Gram 21K Gold Worth in PKR 21K 35,342.94 PKR
1 Gram 18K Gold Worth in PKR 18K 30,293.95 PKR
1 Gram 14K Gold Worth in PKR 14K 23,561.96 PKR
1 Gram 12K Gold Worth in PKR 12K 20,195.97 PKR
1 Gram 10K Gold Worth in PKR 10K 16,829.97 PKR
1 Gram 9K Gold Worth in PKR 9K 15,146.97 PKR
1 Gram 8K Gold Worth in PKR 8K 13,463.98 PKR
Gold Price in Pakistani Rupee in the Previous Days in Pakistani Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
25 December 2025 1,256,329.55 40,391.93 37,025.94 35,342.94 33,659.94 30,293.95
24 December 2025 1,256,635.40 40,401.77 37,034.95 35,351.55 33,668.14 30,301.32
23 December 2025 1,253,123.15 40,288.84 36,931.44 35,252.74 33,574.04 30,216.63
22 December 2025 1,236,598.26 39,757.56 36,444.43 34,787.86 33,131.30 29,818.17
21 December 2025 1,213,188.63 39,004.92 35,754.51 34,129.31 32,504.10 29,253.69
20 December 2025 1,212,969.83 38,997.89 35,748.06 34,123.15 32,498.24 29,248.41
19 December 2025 1,213,708.07 39,021.62 35,769.82 34,143.92 32,518.02 29,266.22
18 December 2025 1,212,539.70 38,984.06 35,735.39 34,111.05 32,486.71 29,238.04
17 December 2025 1,213,644.86 39,019.59 35,767.96 34,142.14 32,516.32 29,264.69
16 December 2025 1,205,005.88 38,741.84 35,513.35 33,899.11 32,284.87 29,056.38
15 December 2025 1,211,725.77 38,957.89 35,711.40 34,088.15 32,464.91 29,218.42
14 December 2025 1,201,097.15 38,616.17 35,398.16 33,789.15 32,180.14 28,962.13
13 December 2025 1,203,713.36 38,700.28 35,475.26 33,862.75 32,250.24 29,025.21
12 December 2025 1,205,564.26 38,759.79 35,529.81 33,914.82 32,299.83 29,069.84
11 December 2025 1,190,799.60 38,285.10 35,094.67 33,499.46 31,904.25 28,713.82

Gold price in Pakistan in Pakistani Rupee (PKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 25/12/2025 16:05 GMT


Silver Price in Pakistan in Pakistani Rupee (PKR)