Current Gold Rate Today in Pakistan in Pakistani Rupee (PKR)


Gold Price in Pakistan Gold Price in Pakistan

Latest Prices of Gold in Pakistan

Today Gold Price in Pakistan is 20,638.15 PKR per Gram, while 1 Kilo Gold Price is 20,638,149.32 Pakistani Rupee and an Ounce Price is 641,918.20 PKR .

1 Troy Ounce Gold = 641,918.20 PKR
1 Gram Gold = 20,638.15 Pakistani Rupee

Gold price website shows details report about gold prices in Pakistan in Pakistani Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Pakistani Rupee according to the latest exchange rates where 1 USD = 277.31 PKR

Price of Gold in Pakistani Rupee

Gold Rate in PKR
Pakistani Rupee
Gold Price (PKR)
Gold Rate per Gram in PKR 20,638.15
Gold Rate per Troy Ounce in PKR 641,918.20
Gold Rate per Kilogram in PKR 20,638,149.32
Gold Rate per Tael in PKR 772,465.10
Gold Rate per Tola in PKR 240,719.33
Gold Rate per Pennyweight in PKR 32,095.91
Gold Rate per Grain in PKR 1,337.33

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Pakistani Rupee (PKR)

GRAMS Pakistan Karat Gold Price per Gram (PKR)
1 Gram 24K Gold Worth in PKR 24K 20,638.15 PKR
1 Gram 22K Gold Worth in PKR 22K 18,918.30 PKR
1 Gram 21K Gold Worth in PKR 21K 18,058.38 PKR
1 Gram 18K Gold Worth in PKR 18K 15,478.61 PKR
1 Gram 14K Gold Worth in PKR 14K 12,038.92 PKR
1 Gram 12K Gold Worth in PKR 12K 10,319.07 PKR
1 Gram 10K Gold Worth in PKR 10K 8,599.23 PKR
1 Gram 9K Gold Worth in PKR 9K 7,739.31 PKR
1 Gram 8K Gold Worth in PKR 8K 6,879.38 PKR
Gold Price in Pakistani Rupee in the Previous Days in Pakistani Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
24 April 2024 644,299.40 20,714.71 18,988.48 18,125.37 17,262.26 15,536.03
23 April 2024 644,405.45 20,718.12 18,991.61 18,128.35 17,265.10 15,538.59
22 April 2024 653,820.34 21,020.81 19,269.08 18,393.21 17,517.34 15,765.61
21 April 2024 664,206.56 21,354.74 19,575.18 18,685.39 17,795.61 16,016.05
20 April 2024 664,818.97 21,374.43 19,593.22 18,702.62 17,812.02 16,030.82
19 April 2024 666,256.58 21,420.65 19,635.59 18,743.07 17,850.54 16,065.48
18 April 2024 661,516.17 21,268.24 19,495.89 18,609.71 17,723.53 15,951.18
17 April 2024 662,138.80 21,288.26 19,514.24 18,627.22 17,740.21 15,966.19
16 April 2024 663,514.28 21,332.48 19,554.77 18,665.92 17,777.07 15,999.36
15 April 2024 656,223.28 21,098.07 19,339.90 18,460.81 17,581.72 15,823.55
14 April 2024 649,832.59 20,892.60 19,151.55 18,281.03 17,410.50 15,669.45
13 April 2024 650,565.97 20,916.18 19,173.17 18,301.66 17,430.15 15,687.14
12 April 2024 661,069.83 21,253.89 19,482.73 18,597.15 17,711.57 15,940.42
11 April 2024 655,724.37 21,082.03 19,325.19 18,446.77 17,568.36 15,811.52
10 April 2024 651,947.60 20,960.60 19,213.89 18,340.53 17,467.17 15,720.45
09 April 2024 652,741.05 20,986.11 19,237.27 18,362.85 17,488.43 15,739.58
08 April 2024 648,948.97 20,864.19 19,125.51 18,256.17 17,386.83 15,648.15
07 April 2024 646,567.73 20,787.64 19,055.33 18,189.18 17,323.03 15,590.73
06 April 2024 646,601.74 20,788.73 19,056.33 18,190.14 17,323.94 15,591.55
05 April 2024 639,819.07 20,570.66 18,856.44 17,999.33 17,142.22 15,428.00
04 April 2024 635,804.63 20,441.59 18,738.13 17,886.39 17,034.66 15,331.20
03 April 2024 634,583.98 20,402.35 18,702.15 17,852.05 17,001.96 15,301.76
02 April 2024 628,691.59 20,212.90 18,528.50 17,686.29 16,844.09 15,159.68
01 April 2024 625,340.85 20,105.18 18,429.74 17,592.03 16,754.31 15,078.88
31 March 2024 619,807.72 19,927.28 18,266.67 17,436.37 16,606.07 14,945.46
30 March 2024 619,765.94 19,925.94 18,265.44 17,435.20 16,604.95 14,944.45
29 March 2024 620,667.23 19,954.91 18,292.01 17,460.55 16,629.10 14,966.19
28 March 2024 613,975.95 19,739.79 18,094.80 17,272.31 16,449.82 14,804.84
27 March 2024 608,419.79 19,561.15 17,931.05 17,116.01 16,300.96 14,670.86
26 March 2024 605,695.90 19,473.58 17,850.78 17,039.38 16,227.98 14,605.18
25 March 2024 604,900.13 19,447.99 17,827.32 17,016.99 16,206.66 14,585.99

Gold price in Pakistan in Pakistani Rupee (PKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 24/04/2024 10:29 GMT


Silver Price in Pakistan in Pakistani Rupee (PKR)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
April 24, 2024, 10:29 GMT
$ 2,314.81
Last Pakistan Gold Rates
Gold 24K per 10 Grams 206,381.49 PKR
Gold 24K per Tola 240,719.33 PKR
Gold 22K per 10 Grams 189,183.04 PKR
Gold 22K per Tola 220,659.38 PKR