Current Gold Rate Today in Pakistan in Pakistani Rupee (PKR)

Today Gold Price in Pakistan is 29,134.85 PKR per Gram, while 1 Kilo Gold Price is 29,134,849.26 Pakistani Rupee and an Ounce Price is 906,195.11 PKR .

Latest Prices of Gold in Pakistan

Gold Price in Pakistan Gold Price in Pakistan

1 Troy Ounce Gold = 906,195.11 PKR
1 Gram Gold = 29,134.85 Pakistani Rupee

Gold price website shows details report about gold prices in Pakistan in Pakistani Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Pakistani Rupee according to the latest exchange rates where 1 USD = 281.83 PKR

Price of Gold in Pakistani Rupee

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Pakistani Rupee (PKR)

GRAMS Pakistan Karat Gold Price per Gram (PKR)
1 Gram 24K Gold Worth in PKR 24K 29,134.85 PKR
1 Gram 22K Gold Worth in PKR 22K 26,706.95 PKR
1 Gram 21K Gold Worth in PKR 21K 25,492.99 PKR
1 Gram 18K Gold Worth in PKR 18K 21,851.14 PKR
1 Gram 14K Gold Worth in PKR 14K 16,995.33 PKR
1 Gram 12K Gold Worth in PKR 12K 14,567.42 PKR
1 Gram 10K Gold Worth in PKR 10K 12,139.52 PKR
1 Gram 9K Gold Worth in PKR 9K 10,925.57 PKR
1 Gram 8K Gold Worth in PKR 8K 9,711.62 PKR
Gold Price in Pakistani Rupee in the Previous Days in Pakistani Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
01 May 2025 909,855.33 29,252.53 26,814.82 25,595.96 24,377.11 21,939.40
30 April 2025 926,828.65 29,798.23 27,315.05 26,073.45 24,831.86 22,348.67
29 April 2025 930,548.48 29,917.83 27,424.68 26,178.10 24,931.52 22,438.37
28 April 2025 930,450.07 29,914.66 27,421.78 26,175.33 24,928.89 22,436.00
27 April 2025 933,156.78 30,001.69 27,501.55 26,251.48 25,001.41 22,501.27
26 April 2025 932,369.67 29,976.38 27,478.35 26,229.33 24,980.32 22,482.29
25 April 2025 931,030.79 29,933.33 27,438.89 26,191.67 24,944.45 22,450.00
24 April 2025 939,016.70 30,190.09 27,674.25 26,416.33 25,158.41 22,642.57
23 April 2025 934,172.72 30,034.35 27,531.49 26,280.06 25,028.63 22,525.76
22 April 2025 962,148.52 30,933.79 28,355.98 27,067.07 25,778.16 23,200.34
21 April 2025 954,666.80 30,693.25 28,135.48 26,856.59 25,577.71 23,019.94
20 April 2025 932,722.29 29,987.72 27,488.74 26,239.25 24,989.76 22,490.79
19 April 2025 932,239.50 29,972.20 27,474.51 26,225.67 24,976.83 22,479.15
18 April 2025 932,229.04 29,971.86 27,474.20 26,225.38 24,976.55 22,478.89
17 April 2025 932,149.86 29,969.31 27,471.87 26,223.15 24,974.43 22,476.99

Gold price in Pakistan in Pakistani Rupee (PKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 01/05/2025 18:29 GMT


Silver Price in Pakistan in Pakistani Rupee (PKR)