Current Gold Rate Today in Indonesia in Indonesian Rupiah (IDR)


Gold Price in Indonesia Gold Price in Indonesia

Latest Prices of Gold in Indonesia

Today Gold Price in Indonesia is 933,870.06 IDR per Gram, while 1 Kilo Gold Price is 933,870,059.44 Indonesian Rupiah and an Ounce Price is 29,046,605.79 IDR .

1 Troy Ounce Gold = 29,046,605.79 IDR
1 Gram Gold = 933,870.06 Indonesian Rupiah

Gold price website shows details report about gold prices in Indonesia in Indonesian Rupiah, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Indonesian Rupiah according to the latest exchange rates where 1 USD = 14,900.91 IDR

Price of Gold in Indonesian Rupiah

Gold Rate in IDR
Indonesian Rupiah
Gold Price (IDR)
Gold Rate per Gram in IDR 933,870.06
Gold Rate per Troy Ounce in IDR 29,046,605.79
Gold Rate per Kilogram in IDR 933,870,059.44
Gold Rate per Tael in IDR 34,953,814.01
Gold Rate per Tola in IDR 10,892,477.17
Gold Rate per Pennyweight in IDR 1,452,330.29
Gold Rate per Grain in IDR 60,513.76

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Indonesian Rupiah (IDR)

GRAMS Indonesia Karat Gold Price per Gram (IDR)
1 Gram 24K Gold Worth in IDR 24K 933,870.06 IDR
1 Gram 22K Gold Worth in IDR 22K 856,047.55 IDR
1 Gram 21K Gold Worth in IDR 21K 817,136.30 IDR
1 Gram 18K Gold Worth in IDR 18K 700,402.54 IDR
1 Gram 14K Gold Worth in IDR 14K 544,757.53 IDR
1 Gram 12K Gold Worth in IDR 12K 466,935.03 IDR
1 Gram 10K Gold Worth in IDR 10K 389,112.52 IDR
1 Gram 9K Gold Worth in IDR 9K 350,201.27 IDR
1 Gram 8K Gold Worth in IDR 8K 311,290.02 IDR
Gold Price in Indonesian Rupiah in the Previous Days in Indonesian Rupiah
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
04 June 2023 29,046,605.57 933,870.05 856,047.55 817,136.30 778,225.04 700,402.54
03 June 2023 29,046,605.57 933,870.05 856,047.55 817,136.30 778,225.04 700,402.54
02 June 2023 29,242,441.67 940,166.33 861,819.14 822,645.54 783,471.94 705,124.75
01 June 2023 29,405,845.28 945,419.88 866,634.89 827,242.39 787,849.90 709,064.91
31 May 2023 29,423,512.30 945,987.89 867,155.56 827,739.40 788,323.24 709,490.91
30 May 2023 29,224,976.79 939,604.82 861,304.42 822,154.22 783,004.02 704,703.62
29 May 2023 29,102,936.25 935,681.13 857,707.70 818,720.98 779,734.27 701,760.84
28 May 2023 29,198,937.42 938,767.63 860,537.00 821,421.68 782,306.36 704,075.73
27 May 2023 29,198,937.42 938,767.63 860,537.00 821,421.68 782,306.36 704,075.73
26 May 2023 29,175,585.68 938,016.86 859,848.79 820,764.75 781,680.72 703,512.64
25 May 2023 29,191,175.59 938,518.09 860,308.25 821,203.33 782,098.41 703,888.56
24 May 2023 29,385,620.53 944,769.64 866,038.83 826,673.43 787,308.03 708,577.23
23 May 2023 29,272,363.45 941,128.34 862,700.98 823,487.29 784,273.61 705,846.25
22 May 2023 29,411,980.35 945,617.12 866,815.70 827,414.98 788,014.27 709,212.84
21 May 2023 29,523,675.88 949,208.22 870,107.53 830,557.19 791,006.85 711,906.16
20 May 2023 29,518,812.55 949,051.86 869,964.20 830,420.38 790,876.55 711,788.89
19 May 2023 29,384,578.17 944,736.12 866,008.11 826,644.11 787,280.10 708,552.09
18 May 2023 29,312,708.05 942,425.45 863,889.99 824,622.27 785,354.54 706,819.08
17 May 2023 29,534,267.66 949,548.75 870,419.69 830,855.16 791,290.63 712,161.56
16 May 2023 29,717,893.49 955,452.46 875,831.42 836,020.90 796,210.38 716,589.35
15 May 2023 29,842,052.99 959,444.28 879,490.59 839,513.75 799,536.90 719,583.21
14 May 2023 29,864,748.40 960,173.96 880,159.46 840,152.21 800,144.96 720,130.47
13 May 2023 29,865,999.70 960,214.19 880,196.34 840,187.41 800,178.49 720,160.64
12 May 2023 29,780,423.45 957,462.85 877,674.27 837,779.99 797,885.70 718,097.13
11 May 2023 29,827,689.70 958,982.49 879,067.28 839,109.68 799,152.08 719,236.87
10 May 2023 29,903,921.68 961,433.41 881,313.95 841,254.23 801,194.50 721,075.05
09 May 2023 29,926,840.24 962,170.25 881,989.40 841,898.97 801,808.55 721,627.69
08 May 2023 29,759,939.66 956,804.28 877,070.59 837,203.74 797,336.90 717,603.21
07 May 2023 29,588,040.80 951,277.60 872,004.47 832,367.90 792,731.33 713,458.20
06 May 2023 29,601,301.73 951,703.95 872,395.29 832,740.95 793,086.62 713,777.96
05 May 2023 29,788,649.84 957,727.33 877,916.72 838,011.41 798,106.11 718,295.50

Gold price in Indonesia in Indonesian Rupiah (IDR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 04/06/2023 07:29 GMT


Silver Price in Indonesia in Indonesian Rupiah (IDR)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
June 4, 2023, 07:29 GMT
$ 1,949.32
Last Indonesia Gold Rates
Gold 24K per 10 Grams 9,338,700.60 IDR
Gold 24K per Tola 10,892,477.17 IDR
Gold 22K per 10 Grams 8,560,475.55 IDR
Gold 22K per Tola 9,984,770.74 IDR