Current Gold Rate Today in Indonesia in Indonesian Rupiah (IDR)


Gold Price in Indonesia Gold Price in Indonesia

Latest Prices of Gold in Indonesia

Today Gold Price in Indonesia is 1,208,418.93 IDR per Gram, while 1 Kilo Gold Price is 1,208,418,932.76 Indonesian Rupiah and an Ounce Price is 37,586,030.32 IDR .

1 Troy Ounce Gold = 37,586,030.32 IDR
1 Gram Gold = 1,208,418.93 Indonesian Rupiah

Gold price website shows details report about gold prices in Indonesia in Indonesian Rupiah, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Indonesian Rupiah according to the latest exchange rates where 1 USD = 16,199.58 IDR

Price of Gold in Indonesian Rupiah

Gold Rate in IDR
Indonesian Rupiah
Gold Price (IDR)
Gold Rate per Gram in IDR 1,208,418.93
Gold Rate per Troy Ounce in IDR 37,586,030.32
Gold Rate per Kilogram in IDR 1,208,418,932.76
Gold Rate per Tael in IDR 45,229,901.31
Gold Rate per Tola in IDR 14,094,761.37
Gold Rate per Pennyweight in IDR 1,879,301.52
Gold Rate per Grain in IDR 78,304.23

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Indonesian Rupiah (IDR)

GRAMS Indonesia Karat Gold Price per Gram (IDR)
1 Gram 24K Gold Worth in IDR 24K 1,208,418.93 IDR
1 Gram 22K Gold Worth in IDR 22K 1,107,717.36 IDR
1 Gram 21K Gold Worth in IDR 21K 1,057,366.57 IDR
1 Gram 18K Gold Worth in IDR 18K 906,314.20 IDR
1 Gram 14K Gold Worth in IDR 14K 704,911.04 IDR
1 Gram 12K Gold Worth in IDR 12K 604,209.47 IDR
1 Gram 10K Gold Worth in IDR 10K 503,507.89 IDR
1 Gram 9K Gold Worth in IDR 9K 453,157.10 IDR
1 Gram 8K Gold Worth in IDR 8K 402,806.31 IDR
Gold Price in Indonesian Rupiah in the Previous Days in Indonesian Rupiah
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
25 April 2024 37,597,806.42 1,208,797.54 1,108,064.41 1,057,697.85 1,007,331.29 906,598.16
24 April 2024 37,564,664.19 1,207,732.00 1,107,087.66 1,056,765.50 1,006,443.33 905,799.00
23 April 2024 37,489,247.09 1,205,307.28 1,104,865.01 1,054,643.87 1,004,422.73 903,980.46
22 April 2024 38,145,925.63 1,226,419.98 1,124,218.32 1,073,117.49 1,022,016.65 919,814.99
21 April 2024 38,791,235.81 1,247,167.19 1,143,236.59 1,091,271.29 1,039,305.99 935,375.39
20 April 2024 38,798,968.54 1,247,415.80 1,143,464.49 1,091,488.83 1,039,513.17 935,561.85
19 April 2024 38,791,239.24 1,247,167.30 1,143,236.69 1,091,271.39 1,039,306.08 935,375.47
18 April 2024 38,534,870.42 1,238,924.85 1,135,681.11 1,084,059.24 1,032,437.38 929,193.64
17 April 2024 38,643,293.28 1,242,410.73 1,138,876.50 1,087,109.39 1,035,342.27 931,808.04
16 April 2024 38,651,941.24 1,242,688.76 1,139,131.37 1,087,352.67 1,035,573.97 932,016.57
15 April 2024 37,980,940.97 1,221,115.60 1,119,355.97 1,068,476.15 1,017,596.34 915,836.70
14 April 2024 37,772,514.51 1,214,414.54 1,113,213.33 1,062,612.72 1,012,012.12 910,810.90
13 April 2024 37,748,555.77 1,213,644.25 1,112,507.23 1,061,938.72 1,011,370.21 910,233.19
12 April 2024 38,292,025.44 1,231,117.20 1,128,524.10 1,077,227.55 1,025,931.00 923,337.90
11 April 2024 37,542,501.20 1,207,019.44 1,106,434.49 1,056,142.01 1,005,849.53 905,264.58
10 April 2024 37,282,339.75 1,198,655.05 1,098,767.13 1,048,823.17 998,879.21 898,991.29
09 April 2024 37,324,429.80 1,200,008.28 1,100,007.59 1,050,007.25 1,000,006.90 900,006.21
08 April 2024 37,098,610.71 1,192,748.03 1,093,352.36 1,043,654.52 993,956.69 894,561.02
07 April 2024 37,008,349.22 1,189,846.05 1,090,692.22 1,041,115.30 991,538.38 892,384.54
06 April 2024 37,015,535.43 1,190,077.10 1,090,904.00 1,041,317.46 991,730.91 892,557.82
05 April 2024 36,530,438.23 1,174,480.86 1,076,607.45 1,027,670.75 978,734.05 880,860.64
04 April 2024 36,451,720.96 1,171,950.04 1,074,287.54 1,025,456.29 976,625.03 878,962.53
03 April 2024 36,399,700.45 1,170,277.54 1,072,754.41 1,023,992.85 975,231.28 877,708.16
02 April 2024 36,045,652.38 1,158,894.63 1,062,320.08 1,014,032.80 965,745.53 869,170.97
01 April 2024 35,826,695.32 1,151,855.00 1,055,867.08 1,007,873.12 959,879.17 863,891.25
31 March 2024 35,459,261.55 1,140,041.73 1,045,038.25 997,536.51 950,034.77 855,031.30
30 March 2024 35,447,717.96 1,139,670.59 1,044,698.04 997,211.77 949,725.50 854,752.95
29 March 2024 35,436,462.93 1,139,308.74 1,044,366.34 996,895.14 949,423.95 854,481.55
28 March 2024 35,058,231.47 1,127,148.31 1,033,219.29 986,254.77 939,290.26 845,361.23
27 March 2024 34,704,071.43 1,115,761.80 1,022,781.65 976,291.58 929,801.50 836,821.35
26 March 2024 34,439,369.37 1,107,251.43 1,014,980.48 968,845.00 922,709.53 830,438.58

Gold price in Indonesia in Indonesian Rupiah (IDR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 25/04/2024 02:19 GMT


Silver Price in Indonesia in Indonesian Rupiah (IDR)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
April 25, 2024, 02:19 GMT
$ 2,320.19
Last Indonesia Gold Rates
Gold 24K per 10 Grams 12,084,189.33 IDR
Gold 24K per Tola 14,094,761.37 IDR
Gold 22K per 10 Grams 11,077,173.55 IDR
Gold 22K per Tola 12,920,197.92 IDR