Current Gold Rate Today in Bolivia in Bolivian Boliviano (BOB)

Today Gold Price in Bolivia is 646.14 BOB per Gram, while 1 Kilo Gold Price is 646,143.20 Bolivian Boliviano and an Ounce Price is 20,097.30 BOB .

Latest Prices of Gold in Bolivia

Gold Price in Bolivia Gold Price in Bolivia

1 Troy Ounce Gold = 20,097.30 BOB
1 Gram Gold = 646.14 Bolivian Boliviano

Gold price website shows details report about gold prices in Bolivia in Bolivian Boliviano, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Bolivian Boliviano according to the latest exchange rates where 1 USD = 6.87 BOB

Price of Gold in Bolivian Boliviano

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Bolivian Boliviano (BOB)

GRAMS Bolivia Karat Gold Price per Gram (BOB)
1 Gram 24K Gold Worth in BOB 24K 646.14 BOB
1 Gram 22K Gold Worth in BOB 22K 592.30 BOB
1 Gram 21K Gold Worth in BOB 21K 565.38 BOB
1 Gram 18K Gold Worth in BOB 18K 484.61 BOB
1 Gram 14K Gold Worth in BOB 14K 376.92 BOB
1 Gram 12K Gold Worth in BOB 12K 323.07 BOB
1 Gram 10K Gold Worth in BOB 10K 269.23 BOB
1 Gram 9K Gold Worth in BOB 9K 242.30 BOB
1 Gram 8K Gold Worth in BOB 8K 215.38 BOB
Gold Price in Bolivian Boliviano in the Previous Days in Bolivian Boliviano
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
14 February 2025 20,197.89 649.38 595.26 568.21 541.15 487.03
13 February 2025 20,151.90 647.90 593.91 566.91 539.92 485.92
12 February 2025 19,962.10 641.80 588.31 561.57 534.83 481.35
11 February 2025 20,142.81 647.61 593.64 566.66 539.67 485.70
10 February 2025 20,117.30 646.79 592.89 565.94 538.99 485.09
09 February 2025 19,833.91 637.68 584.54 557.97 531.40 478.26
08 February 2025 19,805.70 636.77 583.70 557.17 530.64 477.58
07 February 2025 19,781.05 635.98 582.98 556.48 529.98 476.98
06 February 2025 19,770.44 635.63 582.66 556.18 529.70 476.73
05 February 2025 19,745.51 634.83 581.93 555.48 529.03 476.12
04 February 2025 19,502.85 627.03 574.78 548.65 522.53 470.27
03 February 2025 19,518.39 627.53 575.24 549.09 522.94 470.65
02 February 2025 19,430.15 624.69 572.64 546.61 520.58 468.52
01 February 2025 19,355.18 622.28 570.43 544.50 518.57 466.71
31 January 2025 19,343.42 621.91 570.08 544.17 518.25 466.43
30 January 2025 19,185.59 616.83 565.43 539.73 514.03 462.62

Gold price in Bolivia in Bolivian Boliviano (BOB) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 14/02/2025 04:05 GMT


Silver Price in Bolivia in Bolivian Boliviano (BOB)