Current Gold Rate Today in Azerbaijan in Azerbaijani Manat (AZN)


Gold Price in Azerbaijan Gold Price in Azerbaijan

Latest Prices of Gold in Azerbaijan

Today Gold Price in Azerbaijan is 106.82 AZN per Gram, while 1 Kilo Gold Price is 106,816.35 Azerbaijani Manat and an Ounce Price is 3,322.36 AZN .

1 Troy Ounce Gold = 3,322.36 AZN
1 Gram Gold = 106.82 Azerbaijani Manat

Gold price website shows details report about gold prices in Azerbaijan in Azerbaijani Manat, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Azerbaijani Manat according to the latest exchange rates where 1 USD = 1.70 AZN

Price of Gold in Azerbaijani Manat

Gold Rate in AZN
Azerbaijani Manat
Gold Price (AZN)
Gold Rate per Gram in AZN 106.82
Gold Rate per Troy Ounce in AZN 3,322.36
Gold Rate per Kilogram in AZN 106,816.35
Gold Rate per Tael in AZN 3,998.03
Gold Rate per Tola in AZN 1,245.89
Gold Rate per Pennyweight in AZN 166.12
Gold Rate per Grain in AZN 6.92

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Azerbaijani Manat (AZN)

GRAMS Azerbaijan Karat Gold Price per Gram (AZN)
1 Gram 24K Gold Worth in AZN 24K 106.82 AZN
1 Gram 22K Gold Worth in AZN 22K 97.91 AZN
1 Gram 21K Gold Worth in AZN 21K 93.46 AZN
1 Gram 18K Gold Worth in AZN 18K 80.11 AZN
1 Gram 14K Gold Worth in AZN 14K 62.31 AZN
1 Gram 12K Gold Worth in AZN 12K 53.41 AZN
1 Gram 10K Gold Worth in AZN 10K 44.51 AZN
1 Gram 9K Gold Worth in AZN 9K 40.06 AZN
1 Gram 8K Gold Worth in AZN 8K 35.61 AZN
Gold Price in Azerbaijani Manat in the Previous Days in Azerbaijani Manat
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
04 June 2023 3,321.29 106.78 97.88 93.43 88.98 80.09
03 June 2023 3,321.58 106.79 97.89 93.44 88.99 80.09
02 June 2023 3,349.75 107.70 98.72 94.23 89.75 80.77
01 June 2023 3,346.10 107.58 98.61 94.13 89.65 80.68
31 May 2023 3,337.00 107.29 98.35 93.88 89.41 80.47
30 May 2023 3,317.19 106.65 97.76 93.32 88.88 79.99
29 May 2023 3,305.05 106.26 97.40 92.98 88.55 79.69
28 May 2023 3,311.35 106.46 97.59 93.15 88.72 79.85
27 May 2023 3,315.12 106.58 97.70 93.26 88.82 79.94
26 May 2023 3,313.09 106.52 97.64 93.20 88.77 79.89
25 May 2023 3,317.45 106.66 97.77 93.33 88.88 79.99
24 May 2023 3,351.41 107.75 98.77 94.28 89.79 80.81
23 May 2023 3,342.56 107.47 98.51 94.03 89.55 80.60
22 May 2023 3,356.02 107.90 98.91 94.41 89.92 80.92
21 May 2023 3,365.53 108.20 99.19 94.68 90.17 81.15
20 May 2023 3,367.53 108.27 99.25 94.74 90.22 81.20
19 May 2023 3,347.74 107.63 98.66 94.18 89.69 80.72
18 May 2023 3,345.83 107.57 98.61 94.12 89.64 80.68
17 May 2023 3,377.26 108.58 99.53 95.01 90.48 81.44
16 May 2023 3,402.72 109.40 100.28 95.72 91.17 82.05
15 May 2023 3,424.23 110.09 100.92 96.33 91.74 82.57
14 May 2023 3,426.92 110.18 101.00 96.41 91.82 82.63
13 May 2023 3,428.51 110.23 101.04 96.45 91.86 82.67
12 May 2023 3,421.30 110.00 100.83 96.25 91.66 82.50
11 May 2023 3,439.67 110.59 101.37 96.76 92.16 82.94
10 May 2023 3,453.10 111.02 101.77 97.14 92.52 83.26
09 May 2023 3,447.65 110.84 101.61 96.99 92.37 83.13
08 May 2023 3,434.74 110.43 101.23 96.63 92.02 82.82
07 May 2023 3,432.95 110.37 101.17 96.58 91.98 82.78
06 May 2023 3,436.96 110.50 101.29 96.69 92.08 82.88
05 May 2023 3,451.42 110.97 101.72 97.10 92.47 83.22

Gold price in Azerbaijan in Azerbaijani Manat (AZN) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 04/06/2023 17:49 GMT


Silver Price in Azerbaijan in Azerbaijani Manat (AZN)
Gold Price Today
International Gold Rates
Gold 24K / Ounce
June 4, 2023, 17:49 GMT
$ 1,949.32
Last Azerbaijan Gold Rates
Gold 24K per 10 Grams 1,068.16 AZN
Gold 24K per Tola 1,245.89 AZN
Gold 22K per 10 Grams 979.15 AZN
Gold 22K per Tola 1,142.06 AZN